Index of /assets/pdf
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| •_Institutional bu..> | 2023-03-27 23:57 | 110K | |
| 019.pdf | 2023-03-22 05:17 | 5.9M | |
| 04.04.23 testing.pdf | 2023-04-04 07:46 | 16M | |
| 1.1.1 Curriculum Imp..> | 2023-03-24 23:25 | 44M | |
| 1.1.1 Curriculum Imp..> | 2023-03-24 23:12 | 44M | |
| 1.1.1 Curriculum Imp..> | 2023-04-08 15:45 | 66M | |
| 1.1.1 Outcome analys..> | 2023-03-24 23:25 | 830K | |
| 1.1.1 Outcome analys..> | 2023-03-24 23:12 | 603K | |
| 1.1.2 Academic Counc..> | 2023-03-25 04:39 | 16M | |
| 1.1.2 Academic Counc..> | 2023-03-25 04:41 | 39M | |
| 1.1.2 Academic Counc..> | 2023-03-25 04:31 | 5.9M | |
| 1.1.2 Academic Counc..> | 2023-03-25 04:35 | 40M | |
| 1.1.2 Academic Coun..> | 2023-03-25 04:38 | 3.7M | |
| 1.1.2 Academic Counc..> | 2023-03-25 04:43 | 4.9M | |
| 1.1.2 Hiperlink File..> | 2023-04-03 02:54 | 6.1M | |
| 1.1.2 Minutes of rel..> | 2023-04-06 23:35 | 5.7M | |
| 1.1.2 Syllabus Prior..> | 2023-03-25 04:38 | 746K | |
| 1.1.2 Syllabus Prior..> | 2023-03-25 04:43 | 746K | |
| 1.1.2 Syllabus prior..> | 2023-03-25 04:39 | 365K | |
| 1.1.2 Syllabus prior..> | 2023-03-25 04:31 | 363K | |
| 1.1.2 Syllabus prior..> | 2023-03-25 04:35 | 363K | |
| 1.1.2 Syllabus prior..> | 2023-03-25 04:41 | 366K | |
| 1.1.3 List of course..> | 2023-03-25 02:59 | 1.4M | |
| 1.1.3 List of course..> | 2023-03-24 04:55 | 1.4M | |
| 1.1.3 MOUs with Inst..> | 2023-03-22 04:41 | 10M | |
| 1.1.3 MOUs with Inst..> | 2023-03-24 04:55 | 10M | |
| 1.2.1 Academic Counc..> | 2023-04-06 23:24 | 16M | |
| 1.2.1Academic Counci..> | 2023-04-06 23:25 | 39M | |
| 1.2.1 Minutes of Rel..> | 2023-03-22 04:57 | 44M | |
| 1.2.1 Minutes of Rel..> | 2023-03-25 00:52 | 44M | |
| 1.2.1 Structure of t..> | 2023-03-25 03:00 | 163K | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:20 | 13M | |
| 1.2.2 Academic Coun..> | 2023-03-27 00:21 | 13M | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:28 | 836K | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:28 | 847K | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:26 | 13M | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:22 | 13M | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:25 | 13M | |
| 1.2.2 Academic Counc..> | 2023-03-27 00:27 | 13M | |
| 1.2.2 Acadimic Counc..> | 2023-03-27 00:03 | 52M | |
| 1.2.2 Acadimic Counc..> | 2023-03-27 00:18 | 571K | |
| 1.2.2 BOM MD Emergen..> | 2023-03-27 00:28 | 2.5M | |
| 1.2.2 BOM MD Radiolo..> | 2023-03-27 00:28 | 5.0M | |
| 1.2.2 MD, MS BOM.pdf | 2023-03-27 00:04 | 3.7M | |
| 1.2.2 Minutes of Rel..> | 2023-03-27 00:30 | 53M | |
| 1.2.2 Minutes of Rel..> | 2023-03-25 00:59 | 53M | |
| 1.2.2 Minutes of Rel..> | 2023-03-25 00:58 | 53M | |
| 1.2.3 AETCOM.pdf | 2023-04-04 03:38 | 794K | |
| 1.2.3 Clinical Posti..> | 2023-04-04 03:47 | 1.1M | |
| 1.2.3 Foundation Cor..> | 2023-04-04 03:37 | 799K | |
| 1.2.3 Foundation Cou..> | 2023-04-04 03:40 | 799K | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:25 | 1.3M | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:27 | 250K | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:20 | 828K | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:32 | 577K | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:31 | 314K | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:23 | 4.9M | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:14 | 12M | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:17 | 1.8M | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:21 | 1.2M | |
| 1.2.3 Interdisciplin..> | 2023-04-04 03:24 | 21M | |
| 1.2.3 List of Interd..> | 2023-03-26 23:07 | 1.5M | |
| 1.2.3 Minutes of rel..> | 2023-03-26 23:07 | 76M | |
| 1.3.1 Description of..> | 2023-03-26 23:37 | 2.7M | |
| 1.3.1 List of Course..> | 2023-03-26 23:37 | 486K | |
| 1.3.1 List of Course..> | 2023-03-26 23:34 | 486K | |
| 1.3.2 Broucher for F..> | 2023-04-08 15:57 | 12M | |
| 1.3.2 VAC Adolescent..> | 2023-03-27 03:57 | 93K | |
| 1.3.2 VAC Aesthetic ..> | 2023-03-27 03:20 | 187K | |
| 1.3.2 VAC Applicatio..> | 2023-03-27 01:38 | 59K | |
| 1.3.2 VAC Applicatio..> | 2023-03-27 02:58 | 637K | |
| 1.3.2 VAC Approach t..> | 2023-03-27 03:30 | 85K | |
| 1.3.2 VAC BLS Worksh..> | 2023-03-27 01:36 | 593K | |
| 1.3.2 VAC Basic Lapa..> | 2023-03-27 03:08 | 97K | |
| 1.3.2 VAC Basic Life..> | 2023-03-27 03:08 | 93K | |
| 1.3.2 VAC Basic Sutu..> | 2023-03-27 03:10 | 81K | |
| 1.3.2 VAC Basics of ..> | 2023-03-27 01:42 | 3.5M | |
| 1.3.2 VAC Basics of ..> | 2023-03-27 03:53 | 3.5M | |
| 1.3.2 VAC Biopsy in ..> | 2023-03-27 03:09 | 192K | |
| 1.3.2 VAC Biostatist..> | 2023-03-27 02:55 | 17M | |
| 1.3.2 VAC Biostatist..> | 2023-03-27 02:57 | 17M | |
| 1.3.2 VAC CAD-CAM te..> | 2023-03-27 01:40 | 8.6K | |
| 1.3.2 VAC CPR Worksh..> | 2023-03-27 03:57 | 2.5M | |
| 1.3.2 VAC Course on ..> | 2023-03-27 03:10 | 93K | |
| 1.3.2 VAC DIODE LASE..> | 2023-03-27 01:44 | 65K | |
| 1.3.2 VAC Digital Sc..> | 2023-03-27 02:54 | 107K | |
| 1.3.2 VAC Digital Sc..> | 2023-03-27 02:56 | 107K | |
| 1.3.2 VAC Digital Sc..> | 2023-03-27 03:51 | 92K | |
| 1.3.2 VAC Drills and..> | 2023-03-27 02:58 | 2.4M | |
| 1.3.2 VAC Early Inte..> | 2023-03-27 03:09 | 98K | |
| 1.3.2 VAC Electromyo..> | 2023-03-27 03:47 | 292K | |
| 1.3.2 VAC Electromyo..> | 2023-03-27 03:59 | 292K | |
| 1.3.2 VAC Emergency ..> | 2023-03-27 03:15 | 589K | |
| 1.3.2 VAC Essential ..> | 2023-03-27 03:55 | 40K | |
| 1.3.2 VAC Fine Needl..> | 2023-03-27 03:16 | 93K | |
| 1.3.2 VAC Hospital I..> | 2023-03-27 03:21 | 440K | |
| 1.3.2 VAC Levels of ..> | 2023-03-27 01:35 | 37K | |
| 1.3.2 VAC Master the..> | 2023-03-27 03:35 | 109K | |
| 1.3.2 VAC Methodolog..> | 2023-03-27 03:09 | 93K | |
| 1.3.2 VAC New Era in..> | 2023-03-27 01:34 | 22K | |
| 1.3.2 VAC Phlebotomy..> | 2023-03-27 03:10 | 1.4M | |
| 1.3.2 VAC Porcelain ..> | 2023-03-27 03:08 | 172K | |
| 1.3.2 VAC Preventive..> | 2023-03-27 03:16 | 94K | |
| 1.3.2 VAC Skill in P..> | 2023-03-27 03:48 | 137K | |
| 1.3.2 VAC Skills in ..> | 2023-03-27 01:47 | 1.3M | |
| 1.3.2 VAC Splints _ ..> | 2023-03-27 03:10 | 157K | |
| 1.3.2 VAC Stress Man..> | 2023-03-27 03:36 | 163K | |
| 1.3.2 VAC The Art an..> | 2023-03-27 03:09 | 111K | |
| 1.3.2 VAC Tobacco Ce..> | 2023-03-27 01:41 | 20K | |
| 1.3.2 VAC Yoga Techn..> | 2023-03-27 03:46 | 60K | |
| 1.3.3 Student List.pdf | 2023-04-08 15:57 | 17M | |
| 1.3.4 Field Visit L..> | 2023-04-07 09:46 | 77M | |
| 1.3.4 List of Progr..> | 2023-03-29 04:21 | 1.6M | |
| 1.4.1 Sample Feedbac..> | 2023-03-29 03:38 | 3.0M | |
| 1.4.1 Stakeholder fe..> | 2023-03-29 03:38 | 2.1M | |
| 1.4.2 URL for Stakeh..> | 2023-04-07 05:12 | 1.7M | |
| 1. Dr Ramya JR 2021-..> | 2023-04-24 06:49 | 162K | |
| 1. NABH BB-2020-0114..> | 2023-03-30 02:43 | 889K | |
| 1. ethics.pdf | 2023-04-04 07:31 | 33M | |
| 1 New Era In Digital..> | 2023-03-29 23:19 | 707K | |
| 2.1.1 Additional inf..> | 2023-04-08 04:12 | 8.2M | |
| 2.1.1 Copy of letter..> | 2023-04-22 05:17 | 406K | |
| 2.3.3 Any Additional..> | 2023-04-08 07:47 | 641K | |
| 2.4.1 Appointment le..> | 2023-04-08 04:19 | 3.5M | |
| 2.4.2 Any Additional..> | 2023-04-08 05:04 | 20M | |
| 2.4.2 Copies of Guid..> | 2023-04-23 22:54 | 61M | |
| 2.4.5 e-copies of aw..> | 2023-04-22 05:23 | 89M | |
| 2.4.5 list of teache..> | 2023-03-25 11:59 | 225K | |
| 2.5.1 Annual Reports..> | 2023-04-22 05:18 | 2.4M | |
| 2.5.3 Examination P..> | 2023-04-22 05:24 | 137K | |
| 2.5.4 Any Other.pdf | 2023-04-08 09:49 | 509K | |
| 2.5.4 Details of exa..> | 2023-04-08 09:51 | 860K | |
| 2.5.5 Automation.pdf | 2023-04-22 05:27 | 3.4M | |
| 2.6.2 Annual Report ..> | 2023-04-22 05:19 | 6.1M | |
| 2. NABL Certificate ..> | 2023-03-30 02:43 | 201K | |
| 2. ethics document.pdf | 2023-03-22 05:34 | 2.5M | |
| 2 Levels of Preventi..> | 2023-03-30 00:06 | 771K | |
| 3.1.1 Research promo..> | 2023-03-23 05:44 | 480K | |
| 3.1.1_Documents on r..> | 2023-03-22 04:18 | 468K | |
| 3.1.1_bom.pdf | 2023-04-01 00:13 | 4.2M | |
| 3.1.1 bom.pdf | 2023-04-07 03:17 | 4.2M | |
| 3.1.2_list of seed m..> | 2023-04-07 08:03 | 30M | |
| 3.1.5 Geo-tagged pho..> | 2023-03-27 07:04 | 7.2M | |
| 3.1.5 Videos & Geo-t..> | 2023-03-27 04:22 | 7.2M | |
| 3.1.5 list of facili..> | 2023-03-27 07:04 | 754K | |
| 3.1.6 E-copies of de..> | 2023-03-27 09:44 | 5.3M | |
| 3.1.6 academic progr..> | 2023-03-27 09:44 | 506K | |
| 3.2.3 link for fundi..> | 2023-04-08 03:34 | 225K | |
| 3.3.1 Link for addit..> | 2023-04-03 01:43 | 3.3M | |
| 3.3.1 any other doc.pdf | 2023-04-03 01:42 | 725K | |
| 3.3.2 list of worksh..> | 2023-04-07 11:35 | 3.5M | |
| 3.3.2 report of even..> | 2023-03-27 05:51 | 54M | |
| 3.3.3 E-Copies of aw..> | 2023-04-08 04:34 | 56M | |
| 3.3.3 list of teache..> | 2023-03-31 22:33 | 2.6M | |
| 3.4.1 - Any addition..> | 2023-03-22 04:51 | 273K | |
| 3.4.1 - Copy of soft..> | 2023-03-22 04:52 | 3.6M | |
| 3.4.1 - Course conte..> | 2023-03-22 04:53 | 5.1M | |
| 3.4.1 - Institutiona..> | 2023-03-22 04:51 | 2.5M | |
| 3.4.1 - Minutes of m..> | 2023-03-22 04:51 | 68K | |
| 3.4.1 Institutional ..> | 2023-04-08 03:47 | 2.8M | |
| 3.4.1 Minutes of mee..> | 2023-04-08 03:47 | 37M | |
| 3.4.1 any additional..> | 2023-03-31 09:32 | 3.8M | |
| 3.4.2 commendation.pdf | 2023-04-05 01:01 | 21M | |
| 3.4.2 list of awarde..> | 2023-04-05 01:07 | 4.9M | |
| 3.4.4 - .pdf | 2023-04-04 07:30 | 4.7M | |
| 3.4.4 Guide ship Rec..> | 2023-04-07 02:56 | 35M | |
| 3.4.4 list of PhD_MD..> | 2023-03-31 04:19 | 27M | |
| 3.4.4 list of phd_mm..> | 2023-04-08 05:10 | 30M | |
| 3.4.6 D 2017.pdf | 2023-03-23 23:58 | 44K | |
| 3.4.6 D 2018.pdf | 2023-03-23 23:57 | 40K | |
| 3.4.6 D 2019.pdf | 2023-03-23 23:56 | 18K | |
| 3.4.6 D 2020.pdf | 2023-03-23 23:55 | 12K | |
| 3.4.6 D 2021.pdf | 2023-03-23 23:54 | 12K | |
| 3.4.6 D 2022.pdf | 2023-03-23 23:53 | 470K | |
| 3.4.6 M 2017.pdf | 2023-03-23 23:58 | 142K | |
| 3.4.6 M 2018.pdf | 2023-03-23 23:57 | 205K | |
| 3.4.6 M 2019.pdf | 2023-03-23 23:56 | 27K | |
| 3.4.6 M 2020.pdf | 2023-03-23 23:55 | 16K | |
| 3.4.6 M 2021.pdf | 2023-03-23 23:54 | 16K | |
| 3.4.6 M 2022.pdf | 2023-03-23 23:52 | 1.4M | |
| 3.4.7 D 2017.pdf | 2023-03-24 00:07 | 18K | |
| 3.4.7 D 2018.pdf | 2023-03-24 00:05 | 15K | |
| 3.4.7 D 2019.pdf | 2023-03-24 00:04 | 19K | |
| 3.4.7 D 2020.pdf | 2023-03-24 00:03 | 19K | |
| 3.4.7 D 2021.pdf | 2023-03-24 00:02 | 243K | |
| 3.4.7 D 2022.pdf | 2023-03-24 00:00 | 93K | |
| 3.4.7 M 2017.pdf | 2023-03-24 00:06 | 22K | |
| 3.4.7 M 2018.pdf | 2023-03-24 00:05 | 28K | |
| 3.4.7 M 2019.pdf | 2023-03-24 00:04 | 27K | |
| 3.4.7 M 2020.pdf | 2023-03-24 00:03 | 144K | |
| 3.4.7 M 2021.pdf | 2023-03-24 00:01 | 71K | |
| 3.4.7 M 2022.pdf | 2023-03-23 23:59 | 152K | |
| 3.5.1 C policy.pdf | 2023-03-22 04:58 | 2.7M | |
| 3.5.1 IPR & C policy..> | 2023-04-01 00:18 | 6.8M | |
| 3.5.1 IPR.pdf | 2023-03-22 04:57 | 4.0M | |
| 3.5.1_bom.pdf | 2023-03-27 06:36 | 20M | |
| 3.5.1 bom.pdf | 2023-04-01 00:18 | 15M | |
| 3.5.1 list of cap.pdf | 2023-03-22 04:59 | 2.2M | |
| 3.5.2 list of consul..> | 2023-04-07 07:57 | 30M | |
| 3.5.2 list of consul..> | 2023-03-22 05:19 | 17M | |
| 3.6.1 CR 2017-18.pdf | 2023-03-31 05:07 | 32M | |
| 3.6.1 CR 2018-19.pdf | 2023-03-31 05:06 | 42M | |
| 3.6.1 CR 2019-20.pdf | 2023-03-31 05:00 | 37M | |
| 3.6.1 CR 2020-21.pdf | 2023-03-31 04:59 | 8.5M | |
| 3.6.1 CR 2021-22.pdf | 2023-03-31 04:58 | 30M | |
| 3.6.1 CR full.pdf | 2023-04-08 08:36 | 145M | |
| 3.6.1 IMG full.pdf | 2023-04-07 03:03 | 72M | |
| 3.6.1 ROE full.pdf | 2023-04-07 03:03 | 53M | |
| 3.6.1 list 17-18.pdf | 2023-03-31 05:07 | 2.8M | |
| 3.6.1 list 18-19.pdf | 2023-03-31 05:06 | 2.6M | |
| 3.6.1 list 19-20.pdf | 2023-03-31 05:00 | 3.4M | |
| 3.6.1 list 20-21.pdf | 2023-03-31 04:59 | 2.0M | |
| 3.6.1 list 21-22.pdf | 2023-03-31 04:58 | 1.9M | |
| 3.6.1 list full.pdf | 2023-04-01 04:28 | 15M | |
| 3.6.2 ROE full.pdf | 2023-04-07 03:05 | 53M | |
| 3.6.3 Link for list ..> | 2023-04-08 04:04 | 4.5M | |
| 3.6.3 e-copy of the ..> | 2023-03-25 11:16 | 47M | |
| 3.6.3 e-copy of the ..> | 2023-03-25 01:32 | 47M | |
| 3.6.3 list award upl..> | 2023-03-28 06:10 | 4.5M | |
| 3.6.4 IMG full.pdf | 2023-04-07 03:07 | 72M | |
| 3.7.1 Certified Copi..> | 2023-03-28 04:13 | 13M | |
| 3.7.1 List of Collab..> | 2023-03-28 04:13 | 819K | |
| 3.7.2 activity under..> | 2023-03-27 01:25 | 58M | |
| 3.7.2 e copy of funt..> | 2023-03-24 22:13 | 191M | |
| 3. Documents of resi..> | 2023-04-07 01:37 | 6.9M | |
| 3 BLS Workshop.pdf | 2023-03-30 00:05 | 408K | |
| 3x4-mission-vision_0..> | 2023-03-24 23:45 | 6.8M | |
| 4.1.1. Teaching Lear..> | 2023-04-07 03:43 | 866K | |
| 4.1.1 Geotagged phot..> | 2023-03-28 06:02 | 2.3M | |
| 4.1.1 Geotagged phot..> | 2023-04-07 03:43 | 5.8M | |
| 4.1.2 Geotagged Phot..> | 2023-04-02 05:56 | 4.8M | |
| 4.1.2 Geotagged Phot..> | 2023-04-07 00:56 | 6.7M | |
| 4.1.2 List of Facili..> | 2023-04-07 00:56 | 2.6M | |
| 4.1.2 List of Recrea..> | 2023-04-02 05:56 | 2.4M | |
| 4.1.3 Campus Facilit..> | 2023-04-07 01:03 | 9.7M | |
| 4.1.3 Campus Facilit..> | 2023-03-30 04:20 | 4.4M | |
| 4.1.3 General Campus..> | 2023-04-02 05:58 | 4.5M | |
| 4.1.3 Geotagged of C..> | 2023-04-02 05:58 | 4.4M | |
| 4.1.3 List of Facili..> | 2023-04-07 01:03 | 9.7M | |
| 4.1.4 Audited Statem..> | 2023-04-07 01:07 | 1.2M | |
| 4.1.4 Detailed Budet..> | 2023-03-30 04:28 | 92K | |
| 4.1.4 Details of Inf..> | 2023-04-07 01:07 | 183K | |
| 4.2.1. Any other rel..> | 2023-04-07 03:48 | 2.9M | |
| 4.2.1 College Teachi..> | 2023-03-28 06:32 | 605K | |
| 4.2.1 Facilities as ..> | 2023-04-07 03:48 | 2.9M | |
| 4.2.1 Facilities ava..> | 2023-04-07 03:48 | 19M | |
| 4.2.1 Facilities ava..> | 2023-03-30 04:31 | 13M | |
| 4.2.1 Teaching Hospi..> | 2023-03-28 06:32 | 4.0M | |
| 4.2.2. 1. Year-wise ..> | 2023-03-30 02:26 | 621K | |
| 4.2.2. Description o..> | 2023-04-07 01:23 | 5.7M | |
| 4.2.2. Description o..> | 2023-04-07 01:26 | 5.7M | |
| 4.2.2. Link to hospi..> | 2023-04-07 01:26 | 324K | |
| 4.2.2 Description of..> | 2023-03-30 02:26 | 5.6M | |
| 4.2.2 Year-wise outp..> | 2023-04-07 01:23 | 463K | |
| 4.2.2 Year-wise outp..> | 2023-04-07 01:26 | 463K | |
| 4.2.3 Geotagged....pdf | 2023-04-07 01:36 | 285K | |
| 4.2.3 Geotagged phot..> | 2023-04-23 22:40 | 937K | |
| 4.2.3 Government Ord..> | 2023-04-07 01:35 | 508K | |
| 4.2.3 Government Ord..> | 2023-04-22 05:28 | 1.4M | |
| 4.2.3 Resident Facil..> | 2023-04-22 05:29 | 3.8M | |
| 4.2.4 Certificate of..> | 2023-04-22 05:30 | 12M | |
| 4.3.1 - Geotagged Ph..> | 2023-03-30 03:00 | 817K | |
| 4.3.1 Administrator ..> | 2023-04-02 06:00 | 448K | |
| 4.3.1 Geotagged Phot..> | 2023-04-07 01:47 | 578K | |
| 4.3.2 Library acquis..> | 2023-04-07 01:47 | 1.7M | |
| 4.3.3. E-copy of sub..> | 2023-04-07 01:47 | 10M | |
| 4.3.3 E-copy of subs..> | 2023-04-22 05:31 | 11M | |
| 4.3.4 Audited Statem..> | 2023-04-07 02:00 | 854K | |
| 4.3.4 Consolidat.pdf | 2023-04-07 05:02 | 738K | |
| 4.3.4 Consolidated .pdf | 2023-04-07 02:00 | 219K | |
| 4.3.4 Library Commit..> | 2023-04-07 02:00 | 813K | |
| 4.3.5 Give links e-c..> | 2023-03-30 03:09 | 298K | |
| 4.4.1 Consolidated l..> | 2023-04-22 05:33 | 433K | |
| 4.4.1 Geotagged phot..> | 2023-04-22 05:33 | 3.6M | |
| 4.4.2. Documents rel..> | 2023-04-07 05:27 | 3.9M | |
| 4.4.2 Documents rela..> | 2023-03-30 03:28 | 34M | |
| 4.4.3 Available band..> | 2023-04-07 05:29 | 390K | |
| 4.4.3 Bills for any ..> | 2023-04-22 05:35 | 745K | |
| 4.4.4. Geo Tagged Pi..> | 2023-04-07 05:29 | 2.0M | |
| 4.4.4 The E-Content ..> | 2023-04-07 05:29 | 1.4M | |
| 4.5.1. Audited State..> | 2023-04-07 05:32 | 863K | |
| 4.5.1 Detailed of Ex..> | 2023-04-07 05:32 | 202K | |
| 4.5.2. Minutes of th..> | 2023-04-07 05:36 | 912K | |
| 4.5.2 Any other rele..> | 2023-04-07 05:36 | 1.1M | |
| 4.5.2 Log book or ot..> | 2023-04-07 05:36 | 56M | |
| 4 Application of Dio..> | 2023-03-30 00:06 | 59K | |
| 4 Application of Dio..> | 2023-03-30 00:06 | 257K | |
| 4 IQAC MOM & ATR 06...> | 2023-03-25 00:59 | 4.1M | |
| 5.1.1- Attested Copi..> | 2023-04-07 11:40 | 97K | |
| 5.1.1- Attested Copi..> | 2023-04-07 11:35 | 254K | |
| 5.1.1- Attested Copi..> | 2023-04-07 11:35 | 232K | |
| 5.1.1- Attested Copi..> | 2023-04-07 11:35 | 312K | |
| 5.1.1- Attested Copi..> | 2023-04-07 11:34 | 2.0M | |
| 5.1.1- Government 20..> | 2023-04-07 10:53 | 97K | |
| 5.1.1- Government 20..> | 2023-04-07 10:55 | 1.1M | |
| 5.1.1- Government 20..> | 2023-04-07 10:55 | 1.6M | |
| 5.1.1- List of Benef..> | 2023-04-07 11:04 | 1.1M | |
| 5.1.1- Sannction Let..> | 2023-04-07 11:16 | 169K | |
| 5.1.1- Sannction Let..> | 2023-04-07 11:19 | 1.6M | |
| 5.1.1.- Government 2..> | 2023-04-07 10:55 | 1.1M | |
| 5.1.1.- Sannction Le..> | 2023-04-07 11:19 | 1.3M | |
| 5.1.1.- Sannction Le..> | 2023-04-07 11:19 | 2.0M | |
| 5.1.1. Govt. Schemes..> | 2023-03-28 04:37 | 92K | |
| 5.1.1. List of Benef..> | 2023-04-07 11:05 | 1.1M | |
| 5.1.1. List of Benef..> | 2023-04-07 11:05 | 1.8M | |
| 5.1.1. Santosh Fee W..> | 2023-03-28 05:03 | 131M | |
| 5.1.1. Santosh Fee W..> | 2023-03-28 05:03 | 92K | |
| 5.1.1 List of Benefi..> | 2023-04-07 11:05 | 1.6M | |
| 5.1.2 - List of capa..> | 2023-03-30 05:16 | 108K | |
| 5.1.2. Detailed repo..> | 2023-04-07 12:39 | 49M | |
| 5.1.2. Details of ca..> | 2023-04-07 12:39 | 1.3M | |
| 5.1.3 Copy of Circul..> | 2023-04-07 13:21 | 339K | |
| 5.1.3 Copy of Circul..> | 2023-04-07 13:25 | 247K | |
| 5.1.3 Copy of Circul..> | 2023-04-07 13:25 | 157K | |
| 5.1.3 Copy of Circul..> | 2023-04-07 13:24 | 111K | |
| 5.1.3 Copy of Circul..> | 2023-04-07 13:25 | 335K | |
| 5.1.3 Program and Sc..> | 2023-04-07 13:21 | 73K | |
| 5.1.3 Program and Sc..> | 2023-04-07 13:25 | 73K | |
| 5.1.3 Program and Sc..> | 2023-04-07 13:25 | 72K | |
| 5.1.3 Program and Sc..> | 2023-04-07 13:24 | 72K | |
| 5.1.3 Program and Sc..> | 2023-04-07 13:25 | 73K | |
| 5.1.4 International ..> | 2023-04-07 14:04 | 169K | |
| 5.2.1- List of Stude..> | 2023-04-08 09:34 | 302K | |
| 5.2.1- List of Stude..> | 2023-04-08 09:34 | 270K | |
| 5.2.1- List of Stude..> | 2023-04-08 09:34 | 271K | |
| 5.2.1- List of Stude..> | 2023-04-08 09:34 | 271K | |
| 5.2.1- List of Stude..> | 2023-04-08 09:34 | 267K | |
| 5.2.1- Pass Certific..> | 2023-04-08 03:33 | 515K | |
| 5.2.1- Pass Certific..> | 2023-04-08 03:33 | 6.1M | |
| 5.2.1- Pass Certific..> | 2023-04-08 03:30 | 4.5M | |
| 5.2.1- Pass Certific..> | 2023-04-08 03:31 | 19M | |
| 5.2.1- Pass Certific..> | 2023-04-08 03:29 | 7.4M | |
| 5.2.2. List of Stude..> | 2023-04-08 07:50 | 276K | |
| 5.2.2. List of Stude..> | 2023-04-08 07:50 | 875K | |
| 5.2.2. List of Stude..> | 2023-04-08 07:50 | 664K | |
| 5.2.2. List of Stude..> | 2023-04-08 07:50 | 832K | |
| 5.2.2. List of Stude..> | 2023-04-08 07:51 | 596K | |
| 5.2.2. Supporting Do..> | 2023-04-08 03:47 | 2.6M | |
| 5.2.2. Supporting Do..> | 2023-04-08 03:43 | 3.7M | |
| 5.2.2 Supporting Doc..> | 2023-04-08 03:42 | 1.7M | |
| 5.2.2 Supporting Doc..> | 2023-04-08 03:46 | 3.2M | |
| 5.2.2 Supporting Doc..> | 2023-04-08 07:50 | 2.4M | |
| 5.2.3 - List of Stud..> | 2023-03-27 10:01 | 113K | |
| 5.2.3. Supporting Da..> | 2023-03-27 10:01 | 1.6M | |
| 5.2.3 Data Templete.pdf | 2023-03-27 09:48 | 138K | |
| 5.3.1- List of Stude..> | 2023-04-08 06:35 | 688K | |
| 5.3.1 Certified e-co..> | 2023-04-08 06:23 | 37M | |
| 5.3.1 List of benefi..> | 2023-04-07 13:21 | 74K | |
| 5.3.1 List of benefi..> | 2023-04-07 13:25 | 75K | |
| 5.3.1 List of benefi..> | 2023-04-07 13:25 | 76K | |
| 5.3.1 List of benefi..> | 2023-04-07 13:24 | 74K | |
| 5.3.2 Student Counci..> | 2023-04-08 10:26 | 2.7M | |
| 5.3.2 Student Counci..> | 2023-04-08 10:26 | 104K | |
| 5.3.3- Supporting do..> | 2023-03-27 23:54 | 174K | |
| 5.3.3 Circular - 20..> | 2023-04-08 10:21 | 1.8M | |
| 5.3.3 Circular - 201..> | 2023-04-08 10:21 | 157K | |
| 5.3.3 Circular - 201..> | 2023-04-08 10:21 | 5.1M | |
| 5.3.3 Circular - 20..> | 2023-04-08 10:21 | 3.9M | |
| 5.3.3 Circular - 20..> | 2023-04-08 10:20 | 37M | |
| 5.3.3 Report - 2017..> | 2023-04-08 10:21 | 887K | |
| 5.3.3 Report - 2018-..> | 2023-04-08 10:21 | 1.6M | |
| 5.3.3 Report - 2019..> | 2023-04-08 10:21 | 5.1M | |
| 5.3.3 Report - 2020-..> | 2023-04-08 10:21 | 21M | |
| 5.3.3 Report - 2021..> | 2023-04-08 10:20 | 58M | |
| 5.3.3 Report of the ..> | 2023-03-27 23:54 | 1.6M | |
| 5.4.1 2. Alumni Asso..> | 2023-04-08 11:14 | 11M | |
| 5.4.1 2. Frequency o..> | 2023-04-08 11:14 | 110K | |
| 5.4.1 Quantum of fin..> | 2023-04-08 11:14 | 8.1M | |
| 5.4.1 Registration o..> | 2023-03-28 02:01 | 2.6M | |
| 5.4.2. Alumni Donati..> | 2023-04-08 12:17 | 111K | |
| 5.4.2. Alumni Donati..> | 2023-04-08 12:18 | 4.1M | |
| 5.4.2. Alumni Donati..> | 2023-04-08 12:18 | 97K | |
| 5.4.2. Endowment and..> | 2023-04-08 12:19 | 143K | |
| 5.4.2. List of Alumn..> | 2023-04-23 02:17 | 4.3M | |
| 5.4.2. Student Excha..> | 2023-04-08 12:20 | 108K | |
| 5.4.2. Student Place..> | 2023-04-08 12:14 | 118K | |
| 5.4.2 Certified stat..> | 2023-04-08 12:27 | 183K | |
